← back

Scranton Wilkes Barre RailRiders @ Worcester Red Sox

Thu Aug 27, 6:05 PM ET · Polar Park · 314 listings

Premium seating ✦

hover any row to highlight that section on the map · click to filter listings
Show 1 regular tier · upper deck, bleachers, etc.
Other
$14+
sections we don't have catalogued yet
314L · 35S
premium front-row / suite — splurge 29 listings
SectionRowQtyPriceFeesSource
Section 1 2 4 $82 incl. vivid Buy →
Section 1 3 6 $82 incl. vivid Buy →
Section 15 RAIL 2 $91 incl. vivid Buy →
Section 14 RAIL 2 $91 incl. vivid Buy →
Section 4 9 2 $96 incl. vivid Buy →
Section 5 6 2 $96 incl. vivid Buy →
Section 6 11 6 $102 incl. vivid Buy →
Section 7 10 6 $102 incl. vivid Buy →
Section 7 9 2 $102 incl. vivid Buy →
Section 11 7 2 $102 incl. vivid Buy →
Section 11 14 6 $102 incl. vivid Buy →
Section 13 4 2 $110 incl. vivid Buy →
Section 12 4 3 $110 incl. vivid Buy →
Section 10 4 3 $110 incl. vivid Buy →
Section 206 4 6 $110 incl. vivid Buy →
Section 206 3 6 $110 incl. vivid Buy →
Section 206 5 7 $110 incl. vivid Buy →
Section 5 4 6 $110 incl. vivid Buy →
Section 11 3 7 $110 incl. vivid Buy →
Section 9 18 6 $113 incl. vivid Buy →
Section 8 10 2 $113 incl. vivid Buy →
Section 9 12 6 $113 incl. vivid Buy →
Section 8 12 4 $113 incl. vivid Buy →
Section 9 11 4 $113 incl. vivid Buy →
Section 10 10 2 $113 incl. vivid Buy →
Section 10 17 6 $113 incl. vivid Buy →
Section 11 2 2 $179 incl. vivid Buy →
Section 5 4 2 $179 incl. vivid Buy →
Section 9 4 2 $179 incl. vivid Buy →
good lower bowl / club — better view 92 listings
SectionRowQtyPriceFeesSource
Section 13 19 8 $57 incl. vivid Buy →
Section 13 17 8 $57 incl. vivid Buy →
Section 13 20 7 $57 incl. vivid Buy →
Section 14 15 4 $58 incl. vivid Buy →
Section 13 18 6 $58 incl. vivid Buy →
Section 13 11 8 $58 incl. vivid Buy →
Section 14 6 4 $58 incl. vivid Buy →
Section 13 8 5 $58 incl. vivid Buy →
Section 13 15 8 $58 incl. vivid Buy →
Section 14 11 9 $58 incl. vivid Buy →
Section 13 19 10 $58 incl. vivid Buy →
Section 14 18 4 $58 incl. vivid Buy →
Section 13 13 8 $58 incl. vivid Buy →
Section 13 10 10 $58 incl. vivid Buy →
Section 13 20 7 $58 incl. vivid Buy →
Section 14 10 10 $58 incl. vivid Buy →
Section 13 14 9 $58 incl. vivid Buy →
Section 13 12 10 $58 incl. vivid Buy →
Section 13 17 10 $58 incl. vivid Buy →
Section 14 13 8 $58 incl. vivid Buy →
Section 11 20 8 $59 incl. vivid Buy →
Section 11 19 8 $59 incl. vivid Buy →
Section 11 18 8 $59 incl. vivid Buy →
Section 6 18 8 $59 incl. vivid Buy →
Section 6 19 8 $59 incl. vivid Buy →
Section 12 18 8 $59 incl. vivid Buy →
Section 12 20 8 $59 incl. vivid Buy →
Section 12 19 8 $59 incl. vivid Buy →
Section 7 18 4 $59 incl. vivid Buy →
Section 7 20 2 $59 incl. vivid Buy →
Section 6 17 8 $59 incl. vivid Buy →
Section 6 9 4 $60 incl. vivid Buy →
Section 12 15 6 $60 incl. vivid Buy →
Section 12 18 10 $60 incl. vivid Buy →
Section 12 5 2 $60 incl. vivid Buy →
Section 12 9 2 $60 incl. vivid Buy →
Section 11 16 10 $60 incl. vivid Buy →
Section 11 8 8 $60 incl. vivid Buy →
Section 11 19 10 $60 incl. vivid Buy →
Section 11 13 10 $60 incl. vivid Buy →
Section 12 14 8 $60 incl. vivid Buy →
Section 12 20 10 $60 incl. vivid Buy →
Section 12 10 3 $60 incl. vivid Buy →
Section 12 17 10 $60 incl. vivid Buy →
Section 11 7 7 $60 incl. vivid Buy →
Section 11 15 10 $60 incl. vivid Buy →
Section 11 18 10 $60 incl. vivid Buy →
Section 12 16 7 $60 incl. vivid Buy →
Section 12 13 8 $60 incl. vivid Buy →
Section 12 6 3 $60 incl. vivid Buy →
Section 12 19 10 $60 incl. vivid Buy →
Section 11 9 10 $60 incl. vivid Buy →
Section 11 17 6 $60 incl. vivid Buy →
Section 11 20 10 $60 incl. vivid Buy →
Section 8 16 10 $67 incl. vivid Buy →
Section 8 13 9 $67 incl. vivid Buy →
Section 8 19 10 $67 incl. vivid Buy →
Section 10 16 7 $67 incl. vivid Buy →
Section 10 9 4 $67 incl. vivid Buy →
Section 9 10 5 $67 incl. vivid Buy →
Section 10 13 9 $67 incl. vivid Buy →
Section 10 19 4 $67 incl. vivid Buy →
Section 8 10 7 $67 incl. vivid Buy →
Section 8 14 10 $67 incl. vivid Buy →
Section 8 11 5 $67 incl. vivid Buy →
Section 8 20 10 $67 incl. vivid Buy →
Section 8 17 10 $67 incl. vivid Buy →
Section 10 20 10 $67 incl. vivid Buy →
Section 10 11 5 $67 incl. vivid Buy →
Section 9 21 8 $69 incl. vivid Buy →
Section 10 20 8 $69 incl. vivid Buy →
Section 8 20 8 $69 incl. vivid Buy →
Section 10 18 8 $69 incl. vivid Buy →
Section 8 19 8 $69 incl. vivid Buy →
Section 10 21 8 $69 incl. vivid Buy →
Section 8 21 2 $69 incl. vivid Buy →
Section 204 3 2 $76 incl. vivid Buy →
Section 201 1 2 $76 incl. vivid Buy →
Section 203 4 2 $76 incl. vivid Buy →
Section 205 6 4 $76 incl. vivid Buy →
Section 207 3 3 $76 incl. vivid Buy →
Section 204 1 2 $76 incl. vivid Buy →
Section 205 1 1 $76 incl. vivid Buy →
Section 202 3 4 $76 incl. vivid Buy →
Section 203 3 2 $76 incl. vivid Buy →
Section 13 2 1 $79 incl. vivid Buy →
Section 5 3 4 $79 incl. vivid Buy →
Section 8 4 2 $79 incl. vivid Buy →
Section 6 4 10 $79 incl. vivid Buy →
Section 7 4 2 $79 incl. vivid Buy →
Section 11 1 1 $79 incl. vivid Buy →
Section 13 3 4 $79 incl. vivid Buy →
decent reasonable seats — typical "good enough" 109 listings
SectionRowQtyPriceFeesSource
Section 14 13 5 $42 incl. vivid Buy →
Section 14 20 1 $42 incl. vivid Buy →
Section 14 9 4 $42 incl. vivid Buy →
Section 12 11 4 $44 incl. vivid Buy →
Section 16 20 6 $44 incl. vivid Buy →
Section 12 4 2 $45 incl. vivid Buy →
Section 9 4 2 $45 incl. vivid Buy →
Section 14 TBL1 4 $45 incl. vivid Buy →
Section 4 TBL3 4 $45 incl. vivid Buy →
Section 15 TBL3 4 $45 incl. vivid Buy →
Section 15 TBL1 4 $45 incl. vivid Buy →
Section 14 TBL2 4 $45 incl. vivid Buy →
Section 4 TBL1 4 $45 incl. vivid Buy →
Section 9 TBL2 4 $45 incl. vivid Buy →
Section 9 TBL1 4 $45 incl. vivid Buy →
Section 14 TBL4 4 $45 incl. vivid Buy →
Section 14 TBL3 4 $45 incl. vivid Buy →
Section 207 2 2 $46 incl. vivid Buy →
Section 2 12 4 $46 incl. vivid Buy →
Section 9 7 1 $46 incl. vivid Buy →
Section 8 19 6 $46 incl. vivid Buy →
Section 10 15 5 $46 incl. vivid Buy →
Section 10 17 3 $46 incl. vivid Buy →
Section 9 6 2 $46 incl. vivid Buy →
Section 10 6 4 $46 incl. vivid Buy →
Section 15 RAIL 7 $46 incl. vivid Buy →
Section 1 RAIL 8 $46 incl. vivid Buy →
Section 14 RAIL 7 $46 incl. vivid Buy →
Section 202 1 10 $47 incl. vivid Buy →
Section 10 2 2 $47 incl. vivid Buy →
Section 1 21 6 $49 incl. vivid Buy →
Section 15 18 4 $49 incl. vivid Buy →
Section 16 9 8 $49 incl. vivid Buy →
Section 16 7 7 $49 incl. vivid Buy →
Section 15 RAIL 7 $50 incl. vivid Buy →
Section 2 2 4 $50 incl. vivid Buy →
Section 2 7 4 $50 incl. vivid Buy →
Section 2 4 3 $50 incl. vivid Buy →
Section 2 12 4 $50 incl. vivid Buy →
Section 2 5 4 $50 incl. vivid Buy →
Section 2 20 4 $50 incl. vivid Buy →
Section 205 1 2 $50 incl. vivid Buy →
Section 14 RAIL 7 $50 incl. vivid Buy →
ADFTOP ATOP 5 4 $51 incl. vivid Buy →
ADFTOP ATOP 3 4 $51 incl. vivid Buy →
ADFTOP ATOP 4 4 $51 incl. vivid Buy →
Section 16 21 6 $52 incl. vivid Buy →
Section 16 7 7 $52 incl. vivid Buy →
Section 16 3 4 $52 incl. vivid Buy →
Section 15 7 5 $52 incl. vivid Buy →
Section 15 8 9 $52 incl. vivid Buy →
Section 15 12 6 $52 incl. vivid Buy →
Section 16 10 4 $52 incl. vivid Buy →
Section 15 16 4 $52 incl. vivid Buy →
Section 15 13 6 $52 incl. vivid Buy →
Section 15 18 4 $52 incl. vivid Buy →
Section 16 5 8 $52 incl. vivid Buy →
Section 15 17 2 $52 incl. vivid Buy →
Section 15 5 4 $52 incl. vivid Buy →
Section 15 9 10 $52 incl. vivid Buy →
Section 15 10 7 $52 incl. vivid Buy →
Section 15 11 10 $52 incl. vivid Buy →
Section 16 9 10 $52 incl. vivid Buy →
Section 16 2 4 $52 incl. vivid Buy →
Section 16 6 10 $52 incl. vivid Buy →
Section 101 1 3 $54 incl. vivid Buy →
Section 103 3 8 $54 incl. vivid Buy →
Section 103 4 8 $54 incl. vivid Buy →
Section 101 2 8 $54 incl. vivid Buy →
Section 3 21 6 $55 incl. vivid Buy →
Section 101 2 10 $55 incl. vivid Buy →
Section 102 4 10 $55 incl. vivid Buy →
Section 101 3 9 $55 incl. vivid Buy →
Section 102 2 6 $55 incl. vivid Buy →
Section 102 1 2 $55 incl. vivid Buy →
Section 102 3 10 $55 incl. vivid Buy →
Section 105 4 10 $55 incl. vivid Buy →
Section 105 3 3 $55 incl. vivid Buy →
Section 105 2 3 $55 incl. vivid Buy →
Section 4 19 8 $56 incl. vivid Buy →
Section 5 19 2 $56 incl. vivid Buy →
Section 3 12 3 $56 incl. vivid Buy →
Section 3 13 8 $56 incl. vivid Buy →
Section 5 18 2 $56 incl. vivid Buy →
Section 4 20 8 $56 incl. vivid Buy →
Section 5 13 8 $56 incl. vivid Buy →
Section 5 11 10 $57 incl. vivid Buy →
Section 5 13 8 $57 incl. vivid Buy →
Section 3 10 8 $57 incl. vivid Buy →
Section 4 13 4 $57 incl. vivid Buy →
Section 4 20 8 $57 incl. vivid Buy →
Section 4 17 10 $57 incl. vivid Buy →
Section 3 13 8 $57 incl. vivid Buy →
Section 3 16 2 $57 incl. vivid Buy →
Section 3 5 4 $57 incl. vivid Buy →
Section 3 6 10 $57 incl. vivid Buy →
Section 4 9 6 $57 incl. vivid Buy →
Section 3 11 9 $57 incl. vivid Buy →
Section 4 12 8 $57 incl. vivid Buy →
Section 4 16 4 $57 incl. vivid Buy →
Section 4 19 10 $57 incl. vivid Buy →
Section 3 7 6 $57 incl. vivid Buy →
Section 4 11 10 $57 incl. vivid Buy →
Section 5 12 8 $57 incl. vivid Buy →
Section 5 8 10 $57 incl. vivid Buy →
Section 5 14 4 $57 incl. vivid Buy →
Section 3 9 10 $57 incl. vivid Buy →
Section 4 10 10 $57 incl. vivid Buy →
Section 3 8 10 $57 incl. vivid Buy →
far bleachers / upper deck — cheapest tier 84 listings
SectionRowQtyPriceFeesSource
GA GA 2 $14 incl. vivid Buy →
Section 6 8 4 $15 incl. vivid Buy →
Section 1 6 3 $15 incl. vivid Buy →
Section 5 6 2 $16 incl. vivid Buy →
Section 16 8 3 $16 incl. vivid Buy →
Section 3 5 4 $17 incl. vivid Buy →
Section 14 6 4 $17 incl. vivid Buy →
Berm BERM 10 $17 incl. vivid Buy →
Section 4 5 6 $18 incl. vivid Buy →
Section 13 7 3 $18 incl. vivid Buy →
Section 5 7 2 $19 incl. vivid Buy →
Section 11 11 3 $19 incl. vivid Buy →
Berm GA 10 $20 incl. vivid Buy →
GA GA 8 $20 incl. vivid Buy →
Section 6 7 6 $20 incl. vivid Buy →
Section 6 5 4 $20 incl. vivid Buy →
Section 13 5 3 $20 incl. vivid Buy →
Loop - SRO GA 10 $21 incl. vivid Buy →
Section 10 14 4 $22 incl. vivid Buy →
Section 6 6 5 $22 incl. vivid Buy →
Section 13 6 8 $23 incl. vivid Buy →
Section 10 7 4 $23 incl. vivid Buy →
Section 2 3 2 $24 incl. vivid Buy →
Section 7 8 8 $24 incl. vivid Buy →
The Bridge BRIDGE 10 $25 incl. vivid Buy →
Section 8 8 11 $25 incl. vivid Buy →
Section 11 5 2 $25 incl. vivid Buy →
Section 9 9 2 $26 incl. vivid Buy →
GENERAL ADMISSION GA 12 $26 incl. vivid Buy →
Berm GA 12 $26 incl. vivid Buy →
Section 2 3 4 $26 incl. vivid Buy →
Section 2 4 4 $26 incl. vivid Buy →
Section 7 5 8 $26 incl. vivid Buy →
BERM1 BERM 2 $27 incl. vivid Buy →
Section 1 1 4 $27 incl. vivid Buy →
Section 2 1 2 $29 incl. vivid Buy →
Section 9 5 2 $30 incl. vivid Buy →
Section 2 7 2 $31 incl. vivid Buy →
Section 2 11 4 $31 incl. vivid Buy →
Section 2 9 3 $31 incl. vivid Buy →
Section 1 1 1 $31 incl. vivid Buy →
Section 7 4 3 $32 incl. vivid Buy →
Section 15 16 2 $33 incl. vivid Buy →
Section 16 8 4 $33 incl. vivid Buy →
Section 15 6 1 $33 incl. vivid Buy →
Section 12 10 2 $34 incl. vivid Buy →
Section 7 RAIL 1 $34 incl. vivid Buy →
Section 11 RAIL 1 $34 incl. vivid Buy →
Section 1 20 6 $35 incl. vivid Buy →
Section 12 9 3 $35 incl. vivid Buy →
RODEN BRIDGE 8 $35 incl. vivid Buy →
Section 8 4 3 $36 incl. vivid Buy →
Section 12 7 3 $36 incl. vivid Buy →
Section 4 15 4 $37 incl. vivid Buy →
Section 4 8 1 $37 incl. vivid Buy →
Section 3 10 5 $37 incl. vivid Buy →
Section 4 6 2 $37 incl. vivid Buy →
Section 4 7 3 $37 incl. vivid Buy →
Section 5 9 1 $37 incl. vivid Buy →
Section 14 5 4 $37 incl. vivid Buy →
Section 103 1 1 $39 incl. vivid Buy →
Section 105 1 2 $39 incl. vivid Buy →
Section 103 2 3 $39 incl. vivid Buy →
Section 9 3 4 $39 incl. vivid Buy →
Section 6 20 5 $40 incl. vivid Buy →
Section 7 7 3 $40 incl. vivid Buy →
Section 7 19 4 $40 incl. vivid Buy →
Section 12 14 4 $41 incl. vivid Buy →
Section 12 10 2 $41 incl. vivid Buy →
Section 11 11 3 $41 incl. vivid Buy →
Section 12 8 5 $41 incl. vivid Buy →
Section 9 TBL1 4 $41 incl. vivid Buy →
Section 9 TBL2 4 $41 incl. vivid Buy →
Section 9 TBL4 4 $41 incl. vivid Buy →
Section 4 TBL3 4 $41 incl. vivid Buy →
Section 4 TBL1 4 $41 incl. vivid Buy →
Section 1 TBL2 4 $41 incl. vivid Buy →
Section 15 TBL1 4 $41 incl. vivid Buy →
Section 1 TBL1 4 $41 incl. vivid Buy →
Section 1 TBL3 4 $41 incl. vivid Buy →
Section 14 TBL3 4 $41 incl. vivid Buy →
Section 15 TBL3 4 $41 incl. vivid Buy →
Section 14 TBL2 4 $41 incl. vivid Buy →
Section 14 TBL1 4 $41 incl. vivid Buy →
Buy on Vivid Seats ↗
Tiers are computed by intra-event price percentile. Page generated 2026-08-20 01:19 ET.