← back

Scranton Wilkes Barre RailRiders @ Worcester Red Sox

Tue Aug 25, 6:05 PM ET · Polar Park · 319 listings

Premium seating ✦

hover any row to highlight that section on the map · click to filter listings
Show 1 regular tier · upper deck, bleachers, etc.
Other
$12+
sections we don't have catalogued yet
319L · 36S
premium front-row / suite — splurge 27 listings
SectionRowQtyPriceFeesSource
Section 205 3 3 $99 incl. vivid Buy →
Section 10 3 3 $99 incl. vivid Buy →
Section 11 15 6 $102 incl. vivid Buy →
Section 11 6 4 $102 incl. vivid Buy →
Section 14 11 6 $102 incl. vivid Buy →
Section 13 15 6 $102 incl. vivid Buy →
Section 6 12 6 $109 incl. vivid Buy →
Section 7 11 6 $109 incl. vivid Buy →
Section 6 9 2 $109 incl. vivid Buy →
Section 7 10 2 $109 incl. vivid Buy →
Section 10 4 3 $110 incl. vivid Buy →
Section 12 4 5 $110 incl. vivid Buy →
Section 206 4 5 $110 incl. vivid Buy →
Section 206 6 2 $110 incl. vivid Buy →
Section 13 4 2 $110 incl. vivid Buy →
Section 205 5 2 $110 incl. vivid Buy →
Section 202 2 2 $110 incl. vivid Buy →
Section 203 2 4 $110 incl. vivid Buy →
Section 201 1 2 $110 incl. vivid Buy →
Section 207 3 7 $110 incl. vivid Buy →
Section 207 2 5 $110 incl. vivid Buy →
Section 10 6 2 $113 incl. vivid Buy →
Section 9 12 2 $113 incl. vivid Buy →
Section 9 14 6 $113 incl. vivid Buy →
Section 5 2 4 $177 incl. vivid Buy →
Section 11 2 2 $177 incl. vivid Buy →
Section 11 4 4 $177 incl. vivid Buy →
good lower bowl / club — better view 87 listings
SectionRowQtyPriceFeesSource
Section 13 19 8 $57 incl. vivid Buy →
Section 13 18 8 $57 incl. vivid Buy →
Section 13 20 8 $57 incl. vivid Buy →
Section 13 18 10 $58 incl. vivid Buy →
Section 13 12 10 $58 incl. vivid Buy →
Section 13 8 5 $58 incl. vivid Buy →
Section 13 14 10 $58 incl. vivid Buy →
Section 13 19 10 $58 incl. vivid Buy →
Section 13 9 10 $58 incl. vivid Buy →
Section 13 10 10 $58 incl. vivid Buy →
Section 13 20 10 $58 incl. vivid Buy →
Section 13 17 10 $58 incl. vivid Buy →
Section 13 16 10 $58 incl. vivid Buy →
Section 11 20 8 $59 incl. vivid Buy →
Section 6 19 8 $59 incl. vivid Buy →
Section 6 18 8 $59 incl. vivid Buy →
Section 12 19 8 $59 incl. vivid Buy →
Section 12 18 8 $59 incl. vivid Buy →
Section 12 20 8 $59 incl. vivid Buy →
Section 7 18 4 $59 incl. vivid Buy →
Section 7 19 4 $59 incl. vivid Buy →
Section 6 17 8 $59 incl. vivid Buy →
Section 11 19 8 $59 incl. vivid Buy →
Section 11 9 10 $60 incl. vivid Buy →
Section 12 18 10 $60 incl. vivid Buy →
Section 12 9 2 $60 incl. vivid Buy →
Section 12 8 2 $60 incl. vivid Buy →
Section 12 5 3 $60 incl. vivid Buy →
Section 11 7 7 $60 incl. vivid Buy →
Section 11 18 10 $60 incl. vivid Buy →
Section 12 17 10 $60 incl. vivid Buy →
Section 12 20 10 $60 incl. vivid Buy →
Section 12 14 8 $60 incl. vivid Buy →
Section 11 10 10 $60 incl. vivid Buy →
Section 12 19 10 $60 incl. vivid Buy →
Section 12 13 8 $60 incl. vivid Buy →
Section 12 16 10 $60 incl. vivid Buy →
Section 6 10 6 $60 incl. vivid Buy →
Section 11 19 10 $60 incl. vivid Buy →
Section 11 8 9 $60 incl. vivid Buy →
Section 11 16 10 $60 incl. vivid Buy →
Section 11 13 10 $60 incl. vivid Buy →
Section 10 13 9 $67 incl. vivid Buy →
Section 10 16 5 $67 incl. vivid Buy →
Section 10 9 10 $67 incl. vivid Buy →
Section 10 19 4 $67 incl. vivid Buy →
Section 8 16 10 $67 incl. vivid Buy →
Section 8 19 10 $67 incl. vivid Buy →
Section 8 10 9 $67 incl. vivid Buy →
Section 8 13 7 $67 incl. vivid Buy →
Section 10 14 6 $67 incl. vivid Buy →
Section 10 17 10 $67 incl. vivid Buy →
Section 10 20 7 $67 incl. vivid Buy →
Section 8 17 10 $67 incl. vivid Buy →
Section 8 20 10 $67 incl. vivid Buy →
Section 8 11 5 $67 incl. vivid Buy →
Section 8 14 10 $67 incl. vivid Buy →
Section 10 20 7 $69 incl. vivid Buy →
Section 8 17 8 $69 incl. vivid Buy →
Section 8 19 8 $69 incl. vivid Buy →
Section 8 20 8 $69 incl. vivid Buy →
Section 10 18 8 $69 incl. vivid Buy →
Section 9 21 8 $69 incl. vivid Buy →
Section 203 4 2 $77 incl. vivid Buy →
Section 205 6 2 $77 incl. vivid Buy →
Section 207 4 3 $77 incl. vivid Buy →
Section 205 1 1 $77 incl. vivid Buy →
Section 202 3 4 $77 incl. vivid Buy →
Section 203 3 2 $77 incl. vivid Buy →
Section 204 1 2 $77 incl. vivid Buy →
Section 205 4 2 $77 incl. vivid Buy →
Section 5 3 10 $78 incl. vivid Buy →
Section 11 3 5 $78 incl. vivid Buy →
Section 8 4 2 $78 incl. vivid Buy →
Section 6 4 10 $78 incl. vivid Buy →
Section 7 4 2 $78 incl. vivid Buy →
Section 13 3 4 $78 incl. vivid Buy →
Section 7 1 2 $78 incl. vivid Buy →
Section 5 4 6 $78 incl. vivid Buy →
Section 6 1 1 $78 incl. vivid Buy →
Section 15 RAIL 2 $89 incl. vivid Buy →
Section 14 RAIL 4 $89 incl. vivid Buy →
Section 4 6 2 $98 incl. vivid Buy →
Section 4 10 6 $98 incl. vivid Buy →
Section 4 8 4 $98 incl. vivid Buy →
Section 3 6 6 $98 incl. vivid Buy →
Section 5 5 2 $98 incl. vivid Buy →
decent reasonable seats — typical "good enough" 122 listings
SectionRowQtyPriceFeesSource
Section 6 11 3 $43 incl. vivid Buy →
Section 7 20 2 $43 incl. vivid Buy →
Section 16 20 6 $44 incl. vivid Buy →
Section 9 4 2 $45 incl. vivid Buy →
Section 12 4 2 $45 incl. vivid Buy →
Section 1 TBL4 4 $45 incl. vivid Buy →
Section 15 TBL1 4 $45 incl. vivid Buy →
Section 9 TBL4 4 $45 incl. vivid Buy →
Section 1 TBL3 4 $45 incl. vivid Buy →
Section 15 TBL3 4 $45 incl. vivid Buy →
Section 1 TBL2 4 $45 incl. vivid Buy →
Section 9 TBL2 4 $45 incl. vivid Buy →
Section 1 TBL1 4 $45 incl. vivid Buy →
Section 9 TBL3 4 $45 incl. vivid Buy →
Section 207 2 2 $46 incl. vivid Buy →
Section 1 RAIL 8 $46 incl. vivid Buy →
Section 15 RAIL 7 $46 incl. vivid Buy →
Section 2 9 2 $46 incl. vivid Buy →
Section 2 12 3 $46 incl. vivid Buy →
Section 8 19 6 $46 incl. vivid Buy →
Section 8 5 5 $46 incl. vivid Buy →
Section 10 9 4 $46 incl. vivid Buy →
Section 10 5 3 $46 incl. vivid Buy →
Section 9 7 2 $46 incl. vivid Buy →
Section 202 1 5 $47 incl. vivid Buy →
Section 10 2 2 $47 incl. vivid Buy →
Section 203 2 2 $47 incl. vivid Buy →
Section 1 21 6 $49 incl. vivid Buy →
Section 15 18 4 $49 incl. vivid Buy →
Section 16 9 8 $49 incl. vivid Buy →
Section 16 8 4 $49 incl. vivid Buy →
Section 16 10 6 $49 incl. vivid Buy →
Section 2 6 4 $50 incl. vivid Buy →
Section 1 6 10 $50 incl. vivid Buy →
Section 1 9 10 $50 incl. vivid Buy →
Section 2 7 4 $50 incl. vivid Buy →
Section 2 5 10 $50 incl. vivid Buy →
Section 15 RAIL 7 $50 incl. vivid Buy →
Section 2 20 4 $50 incl. vivid Buy →
Section 1 7 10 $50 incl. vivid Buy →
Section 2 12 2 $50 incl. vivid Buy →
Section 1 8 6 $50 incl. vivid Buy →
Section 1 3 10 $50 incl. vivid Buy →
Section 1 4 7 $50 incl. vivid Buy →
Section 1 1 4 $50 incl. vivid Buy →
Section 1 RAIL 10 $50 incl. vivid Buy →
Section 1 2 9 $50 incl. vivid Buy →
Section 2 2 4 $50 incl. vivid Buy →
Section 1 5 10 $50 incl. vivid Buy →
Section 206 1 2 $50 incl. vivid Buy →
Section 205 1 2 $50 incl. vivid Buy →
ADFTOP ATOP 4 4 $51 incl. vivid Buy →
ADFTOP ATOP 5 4 $51 incl. vivid Buy →
ADFTOP ATOP 3 4 $51 incl. vivid Buy →
Section 16 21 6 $52 incl. vivid Buy →
Section 16 10 6 $52 incl. vivid Buy →
Section 16 3 4 $52 incl. vivid Buy →
Section 16 7 7 $52 incl. vivid Buy →
Section 15 12 10 $52 incl. vivid Buy →
Section 15 8 9 $52 incl. vivid Buy →
Section 15 5 10 $52 incl. vivid Buy →
Section 16 5 10 $52 incl. vivid Buy →
Section 15 17 2 $52 incl. vivid Buy →
Section 15 7 9 $52 incl. vivid Buy →
Section 16 8 4 $52 incl. vivid Buy →
Section 15 18 4 $52 incl. vivid Buy →
Section 16 9 10 $52 incl. vivid Buy →
Section 15 6 3 $52 incl. vivid Buy →
Section 15 11 9 $52 incl. vivid Buy →
Section 15 9 5 $52 incl. vivid Buy →
Section 15 13 6 $52 incl. vivid Buy →
Section 16 6 10 $52 incl. vivid Buy →
Section 105 4 8 $54 incl. vivid Buy →
Section 105 3 7 $54 incl. vivid Buy →
Section 105 2 8 $54 incl. vivid Buy →
Section 101 1 8 $54 incl. vivid Buy →
Section 102 4 8 $54 incl. vivid Buy →
Section 101 2 8 $54 incl. vivid Buy →
Section 102 3 8 $54 incl. vivid Buy →
Section 103 3 8 $54 incl. vivid Buy →
Section 103 4 8 $54 incl. vivid Buy →
Section 103 2 4 $54 incl. vivid Buy →
Section 104 1 2 $54 incl. vivid Buy →
Section 3 21 6 $55 incl. vivid Buy →
Section 105 2 8 $55 incl. vivid Buy →
Section 102 1 2 $55 incl. vivid Buy →
Section 103 4 10 $55 incl. vivid Buy →
Section 102 4 10 $55 incl. vivid Buy →
Section 103 1 2 $55 incl. vivid Buy →
Section 105 TBL2 4 $55 incl. vivid Buy →
Section 105 4 8 $55 incl. vivid Buy →
Section 101 2 10 $55 incl. vivid Buy →
Section 104 2 2 $55 incl. vivid Buy →
Section 105 1 8 $55 incl. vivid Buy →
Section 102 3 10 $55 incl. vivid Buy →
Section 105 3 10 $55 incl. vivid Buy →
Section 101 1 10 $55 incl. vivid Buy →
Section 101 3 9 $55 incl. vivid Buy →
Section 103 2 4 $55 incl. vivid Buy →
Section 103 3 10 $55 incl. vivid Buy →
Section 4 19 8 $56 incl. vivid Buy →
Section 5 19 2 $56 incl. vivid Buy →
Section 5 18 2 $56 incl. vivid Buy →
Section 3 12 8 $56 incl. vivid Buy →
Section 3 13 8 $56 incl. vivid Buy →
Section 5 12 8 $56 incl. vivid Buy →
Section 3 10 8 $57 incl. vivid Buy →
Section 3 9 10 $57 incl. vivid Buy →
Section 5 13 6 $57 incl. vivid Buy →
Section 3 5 4 $57 incl. vivid Buy →
Section 5 6 6 $57 incl. vivid Buy →
Section 3 13 10 $57 incl. vivid Buy →
Section 5 14 4 $57 incl. vivid Buy →
Section 5 20 3 $57 incl. vivid Buy →
Section 5 5 6 $57 incl. vivid Buy →
Section 3 16 2 $57 incl. vivid Buy →
Section 3 11 9 $57 incl. vivid Buy →
Section 5 15 4 $57 incl. vivid Buy →
Section 3 12 10 $57 incl. vivid Buy →
Section 3 8 10 $57 incl. vivid Buy →
Section 5 19 4 $57 incl. vivid Buy →
Section 5 12 10 $57 incl. vivid Buy →
far bleachers / upper deck — cheapest tier 83 listings
SectionRowQtyPriceFeesSource
Loop - SRO GA 4 $12 incl. vivid Buy →
GA GA 8 $13 incl. vivid Buy →
Loop - SRO GA 10 $15 incl. vivid Buy →
Section 5 9 4 $15 incl. vivid Buy →
Section 6 7 2 $15 incl. vivid Buy →
Section 6 8 4 $15 incl. vivid Buy →
Section 6 7 6 $16 incl. vivid Buy →
Section 12 11 4 $16 incl. vivid Buy →
Section 5 7 3 $16 incl. vivid Buy →
Section 13 6 2 $17 incl. vivid Buy →
Section 6 6 3 $17 incl. vivid Buy →
Section 3 5 3 $17 incl. vivid Buy →
Section 11 11 3 $17 incl. vivid Buy →
Berm BERM 10 $18 incl. vivid Buy →
Section 6 5 6 $18 incl. vivid Buy →
Section 7 7 4 $18 incl. vivid Buy →
Section 2 3 2 $18 incl. vivid Buy →
Section 12 6 4 $19 incl. vivid Buy →
Section 12 7 4 $19 incl. vivid Buy →
Section 7 8 3 $19 incl. vivid Buy →
Section 7 5 8 $20 incl. vivid Buy →
Section 1 1 2 $21 incl. vivid Buy →
Section 13 5 5 $22 incl. vivid Buy →
Section 2 1 4 $22 incl. vivid Buy →
Section 10 14 4 $23 incl. vivid Buy →
Section 11 5 2 $24 incl. vivid Buy →
The Bridge BRIDGE 10 $25 incl. vivid Buy →
Berm GA 10 $25 incl. vivid Buy →
Section 9 9 3 $26 incl. vivid Buy →
GENERAL ADMISSION GA 12 $26 incl. vivid Buy →
Berm GA 12 $26 incl. vivid Buy →
BERM1 BERM 2 $27 incl. vivid Buy →
Section 14 5 4 $28 incl. vivid Buy →
Section 10 7 3 $29 incl. vivid Buy →
Section 12 10 2 $29 incl. vivid Buy →
Section 12 9 3 $30 incl. vivid Buy →
Section 8 8 11 $30 incl. vivid Buy →
Section 12 7 3 $31 incl. vivid Buy →
Section 1 1 1 $31 incl. vivid Buy →
Section 2 7 2 $31 incl. vivid Buy →
Section 2 4 3 $31 incl. vivid Buy →
Section 2 11 4 $31 incl. vivid Buy →
Section 7 4 3 $32 incl. vivid Buy →
Section 9 5 3 $33 incl. vivid Buy →
RODEN BRIDGE 8 $35 incl. vivid Buy →
Section 102 2 6 $36 incl. vivid Buy →
Section 104 1 1 $36 incl. vivid Buy →
Section 8 4 3 $36 incl. vivid Buy →
Section 15 10 3 $36 incl. vivid Buy →
Section 15 16 4 $36 incl. vivid Buy →
Section 15 6 2 $36 incl. vivid Buy →
Section 4 15 4 $38 incl. vivid Buy →
Section 4 12 1 $38 incl. vivid Buy →
Section 3 7 3 $38 incl. vivid Buy →
Section 5 13 4 $38 incl. vivid Buy →
Section 5 8 5 $38 incl. vivid Buy →
Section 9 3 2 $39 incl. vivid Buy →
Section 1 20 6 $40 incl. vivid Buy →
Section 14 19 4 $40 incl. vivid Buy →
Section 13 8 3 $40 incl. vivid Buy →
Section 14 7 2 $40 incl. vivid Buy →
Section 14 10 7 $40 incl. vivid Buy →
Section 12 14 4 $40 incl. vivid Buy →
Section 12 15 6 $40 incl. vivid Buy →
Section 11 6 2 $40 incl. vivid Buy →
Section 12 10 3 $40 incl. vivid Buy →
Section 12 12 2 $40 incl. vivid Buy →
Section 9 TBL3 4 $41 incl. vivid Buy →
Section 9 TBL2 4 $41 incl. vivid Buy →
Section 1 TBL2 4 $41 incl. vivid Buy →
Section 1 TBL1 4 $41 incl. vivid Buy →
Section 1 TBL3 4 $41 incl. vivid Buy →
Section 4 TBL3 4 $41 incl. vivid Buy →
Section 4 TBL2 4 $41 incl. vivid Buy →
Section 4 TBL1 4 $41 incl. vivid Buy →
Section 14 TBL1 4 $41 incl. vivid Buy →
Section 14 TBL4 4 $41 incl. vivid Buy →
Section 14 TBL2 4 $41 incl. vivid Buy →
Section 15 TBL3 4 $41 incl. vivid Buy →
Section 15 TBL1 4 $41 incl. vivid Buy →
Section 9 TBL1 3 $41 incl. vivid Buy →
Section 11 TBL4 4 $41 incl. vivid Buy →
Section 11 TBL5 4 $41 incl. vivid Buy →
Buy on Vivid Seats ↗
Tiers are computed by intra-event price percentile. Page generated 2026-08-20 01:19 ET.